County | Domestic Range |
Foreign Range |
County | Domestic Range |
Foreign Range |
||
Bronx** | $800-1,400 | $1,100-2,100 | Queens | $425-800 | $800-1,100 | ||
Kings | $550-1,100 | $1,000-1,400 | Richmond | $525-900 | $900-1,400 | ||
Nassau | $225-450 | $400-700 | Suffolk | $450-550 | $500-900 | ||
NewYork** | $850-1,500 | $1,200-2,200 | Westchester | $325 | $325 |
Price ranges assume brief purpose statement is used; longer purpose statements and/or client prepared notices may result in higher cost **for Bronx and New York counties, because the ranges are wide, we can provide a more accurate estimate after papers are designated.
County | Domestic Range |
Foreign Range |
County | Domestic Range |
Foreign Range |
||
Albany | $125 - 375 | $175 - 425 | Niagara | $100 - 375 | $200 - 450 | ||
Allegany | $50 - 300 | $150 - 400 | Oneida | $100 - 375 | $200 - 450 | ||
Broome | $100 - 375 | $200 - 450 | Onondaga | $125 - 375 | $175 - 425 | ||
Cattaraugus | $175 - 325 | $200 - 350 | Ontario | $150 - 300 | $250 - 400 | ||
Cayuga | $75 - 325 | $100 - 350 | Orange | $100 - 450 | $200 - 525 | ||
Chautauqua | $50 - 325 | $100 - 350 | Orleans | $50 - 300 | $125 - 375 | ||
Chemung | $175 - 325 | $275 - 425 | Oswego | $225 - 375 | $275 - 425 | ||
Chenango | $100 - 375 | $200 - 450 | Otsego | $75 - 325 | $100 - 350 | ||
Clinton | $75 - 325 | $125 - 475 | Putnam | $350 - 550 | $400 - 650 | ||
Columbia | $125 - 275 | $200 - 350 | Rensselaer | $125 - 375 | $175 - 425 | ||
Cortland | $125 - 275 | $200 - 350 | Rockland | $275 - 450 | $375 - 550 | ||
Delaware | $125 - 275 | $200 - 350 | Saratoga | $125 - 375 | $175 - 425 | ||
Dutchess | $200 - 450 | $300 - 600 | Schenectady | $175 - 325 | $200 - 350 | ||
Erie | $300 - 525 | $175 - 500 | Schoharie | $125 - 375 | $175 - 425 | ||
Essex | $125 - 275 | $200 - 350 | Schuyler | $175 - 325 | $200 - 350 | ||
Franklin | $150 - 300 | $250 - 400 | Seneca | $125 - 375 | $175 - 425 | ||
Fulton | $175 - 325 | $275 - 425 | St. Lawrence | $175 - 325 | $200 - 350 | ||
Genesee | $150 - 450 | $125 - 550 | Steuben | $175 - 325 | $200 - 350 | ||
Greene | $75 - 325 | $175 - 425 | Sullivan | $175 - $375 | $275 - 425 | ||
Hamilton | $125 - 275 | $200 - 350 | Tioga | $100 - $375 | $200 - 450 | ||
Herkimer | $75 - 325 | $175 - 425 | Tompkins | $100 - $400 | $200 - 500 | ||
Jefferson | $75 - 375 | $100 - 350 | Ulster | $150 - $300 | $250 - 400 | ||
Lewis | $75 - 325 | $175 - 425 | Warren | $150 - 300 | $250 - 400 | ||
Livingston | $50 - 300 | $125 - 400 | Washington | $150 - 400 | $225 - 500 | ||
Madison | $125 - 275 | $200 - 350 | Wayne | $175 - 325 | $200 - 350 | ||
Monroe | $100 - 375 | $250 - 525 | Wyoming | $150 - 400 | $225 - 500 | ||
Montgomery | $150 - 300 | $225 - 400 | Yates | $175 - 325 | $200 - 350 |
Price ranges assume brief purpose statement is used; longer purpose statement and/or client prepared notice may result in higher cost.
Price ranges can be subject to change if newspaper rates change.
New York State requires that within 120 after the filing of the Application for Authority, or the filing of Articles of Organization, the LLC must publish in two newspapers a copy of the application, or a notice related to the filing. The newspapers must be designated by the county clerk of the county in which the office of the LLC is located, as stated in the Application. An affidavit of the publication will be provided by each newspaper after publication. The affidavits of publication, along with a Certificate of Publication, must then be submitted to the New York Department of State, Division of Corporations with a $50 filing fee. See Section 802 of the New York Limited Liability Company Law for specific details.